| Position | Mid Longitudinal |
| Configuration | LS7-V8 |
| Valvetrain | OHV 2 Valves/Cyl |
| Displacement | 7,000cc |
| Power | 600 HP |
| Torque | 600 Nm @ Wheels |
| Bore | 4.125 inch |
| Stroke | 4 inch |
| Comp/Ratio | TBA |
| Redline | 7000 RPM |
| HP/Liter | 85.7 |
| Gear Box | CIMA Transaxle |
| Gear Type | 6 Speed Manual, 6 Speed Sequential or 6 Speed with Paddles |
| 1st Gear Ratio | TBA |
| 2nd Gear Ratio | TBA |
| 3rd Gear Ratio | TBA |
| 4th Gear Ratio | TBA |
| 5th Gear Ratio | TBA |
| 6th Gear Ratio | TBA |
| 7th Gear Ratio | Not Available |
| Final Drive Ratio | TBA |
| AirBags | N/A |
Body & Chassis | |
| Drive Wheels | RWD with Limited Slip Diff |
| Curb Weight | 980 Kg |
| Length | 4712 mm |
| Width | 1958 mm |
| Height | 1095 mm |
| Wheelbase | 2830 mm |
| Front Track | 1665 mm |
| Rear Track | 1605 mm |
| Steering | Progressive Power Assisted Steering |
| Chassis | Carbon Composite Construction |
| Body | Carbon Fibre & Composite Construction |
| Front Brakes | AP Racing 6 Piston Calipers |
| Front Disc Size | AP Racing 362 mm x 32 mm Ventilated |
| Rear Brakes | AP Racing 6 Piston Calipers |
| Rear Disc Size | AP Racing 362 mm x 32 mm Ventilated |
| Front Wheels | 8.5 x 19 Inch - Centre lock |
| Rear Wheels | 20 Inch - Centre lock |
| Front Tyres | 245 x 40 x 19 Pirelli P.Zerro Rosso |
| Rear Tyres | 315 x 35 x 20 Pirelli P.Zerro Rosso |
| Front Suspension | Double Wishbone & Pushrod |
| Inboard Coil over Koni Damper & Anti-Roll bar | |
| Rear Suspension | Double Wishbone & Pushrod. |
         
2012 Hulme Canam Spyder
   
